HOUSE RACHA • TAMIL
Bigg Boss Tamil 10 Day 3 rankings
Published: 2 October 2026Last updated: 2 October 2026
House Racha retrospective daily survival estimate for 09 September 2026. This archive preserves the day’s ranking instead of replacing it with the latest update.
Day 3 Power Index
| Rank | Contestant | Power Index | Status |
|---|---|---|---|
| 1 | Shathiga | 83 | Active |
| 2 | Lakshmi Priya | 81 | Active |
| 3 | Kumaran Thangarajan | 78 | Active |
| 4 | Asmitha | 77 | Active |
| 5 | Avinash Ashok | 74 | Active |
| 6 | Mohammed Ansar | 73 | Active |
| 7 | Muniyammal | 72 | Active |
| 8 | Raaghav | 69 | Active |
| 9 | Shama | 64 | Active |
| 10 | Jason Kaushi | 63 | Active |
| 11 | Chandini Tamilarasan | 60 | Active |
| 12 | Vinoth Babu | 58 | Active |
| 13 | Prithvi | 54 | Active |
| 14 | Dhanya Pallath | 52 | Active |
| 15 | Black Pandi | 50 | Withdrawn |
| 15 | Mukhesh K | 50 | Active |
| 17 | Muthazhagi | 48 | Active |
| 18 | Savinya | 46 | Eliminated |
| 19 | Javeed Sherif | 44 | Eliminated |
These are reconstructed House Racha editorial scores, not official vote percentages.