HOUSE RACHA • TAMIL
Bigg Boss Tamil 10 Day 3 rankings
Published: 23 September 2026Last updated: 23 September 2026
House Racha retrospective daily survival estimate for 09 September 2026. This archive preserves the day’s ranking instead of replacing it with the latest update.
Day 3 Power Index
| Rank | Contestant | Power Index | Status |
|---|---|---|---|
| 1 | Shathiga | 84 | Active |
| 2 | Lakshmi Priya | 80 | Active |
| 3 | Shama | 75 | Active |
| 4 | Kumaran Thangarajan | 73 | Active |
| 5 | Muniyammal | 71 | Active |
| 6 | Jason Kaushi | 68 | Active |
| 7 | Chandini Tamilarasan | 67 | Active |
| 8 | Vinoth Babu | 65 | Active |
| 9 | Avinash Ashok | 63 | Active |
| 10 | Asmitha | 62 | Active |
| 11 | Raaghav | 60 | Active |
| 12 | Dhanya Pallath | 59 | Active |
| 13 | Prithvi | 57 | Active |
| 14 | Mohammed Ansar | 56 | Active |
| 15 | Mukhesh K | 51 | Active |
| 16 | Black Pandi | 50 | Withdrawn |
| 17 | Muthazhagi | 47 | Active |
| 18 | Savinya | 46 | Eliminated |
| 19 | Javeed Sherif | 44 | Eliminated |
These are reconstructed House Racha editorial scores, not official vote percentages.